A Grade 2024
| Pos | Team | P | W | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Orroroo | 16 | 15 | 1 | 756 | 629 | 127 | 30 |
| 2 | BMW | 16 | 11 | 4 | 728 | 601 | 127 | 23 |
| 3 | Jamestown Peterborough | 16 | 9 | 7 | 732 | 682 | 50 | 18 |
| 4 | Broughton Mundoora | 16 | 6 | 9 | 670 | 662 | 8 | 13 |
| 5 | Southern Flinders | 16 | 5 | 11 | 730 | 792 | -62 | 10 |
| 6 | Crystal Brook | 16 | 1 | 15 | 619 | 869 | -250 | 2 |





