A Grade 2025
| Pos | Team | P | W | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Crystal Brook | 16 | 13 | 2 | 742 | 629 | 113 | 27 |
| 2 | Orroroo | 16 | 11 | 3 | 844 | 650 | 194 | 23 |
| 3 | BMW | 16 | 10 | 5 | 766 | 722 | 44 | 21 |
| 4 | Jamestown Peterborough | 16 | 7 | 7 | 810 | 696 | 114 | 15 |
| 5 | Southern Flinders | 16 | 2 | 14 | 629 | 846 | -217 | 4 |
| 6 | Broughton Mundoora | 16 | 2 | 14 | 554 | 802 | -248 | 4 |





