D Grade 2025
| Pos | Team | P | W | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | BMW | 16 | 13 | 3 | 812 | 624 | 188 | 26 |
| 2 | Crystal Brook | 16 | 12 | 3 | 795 | 579 | 216 | 25 |
| 3 | Orroroo | 16 | 10 | 5 | 689 | 541 | 148 | 21 |
| 4 | Broughton Mundoora | 16 | 8 | 7 | 723 | 672 | 51 | 17 |
| 5 | Southern Flinders | 16 | 2 | 13 | 599 | 813 | -214 | 5 |
| 6 | Jamestown Peterborough | 16 | 1 | 15 | 500 | 889 | -389 | 2 |





