E Grade 2025
| Pos | Team | P | W | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Crystal Brook | 16 | 16 | 0 | 968 | 480 | 488 | 32 |
| 2 | BMW | 16 | 12 | 4 | 720 | 519 | 201 | 24 |
| 3 | Orroroo | 16 | 9 | 7 | 664 | 532 | 132 | 18 |
| 4 | Broughton Mundoora | 16 | 6 | 10 | 545 | 653 | -108 | 12 |
| 5 | Southern Flinders | 16 | 5 | 11 | 492 | 753 | -261 | 10 |
| 6 | Jamestown Peterborough | 16 | 0 | 16 | 484 | 936 | -452 | 0 |





