F Grade 2025
| Pos | Team | P | W | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Crystal Brook | 16 | 16 | 0 | 767 | 369 | 398 | 32 |
| 2 | Orroroo | 16 | 12 | 4 | 609 | 394 | 215 | 24 |
| 3 | Broughton Mundoora | 16 | 7 | 9 | 455 | 551 | -96 | 14 |
| 4 | BMW | 16 | 6 | 10 | 433 | 526 | -93 | 12 |
| 5 | Southern Flinders | 16 | 6 | 10 | 395 | 547 | -152 | 12 |
| 6 | Jamestown Peterborough | 16 | 1 | 15 | 341 | 613 | -272 | 2 |





