G Grade 2025
| Pos | Team | P | W | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | BMW | 16 | 14 | 2 | 511 | 344 | 167 | 28 |
| 2 | Southern Flinders | 16 | 11 | 4 | 385 | 279 | 106 | 23 |
| 3 | Broughton Mundoora | 16 | 9 | 6 | 362 | 327 | 35 | 19 |
| 4 | Orroroo | 16 | 6 | 9 | 335 | 358 | -23 | 13 |
| 5 | Crystal Brook | 16 | 6 | 9 | 415 | 443 | -28 | 13 |
| 6 | Jamestown Peterborough | 16 | 0 | 16 | 280 | 537 | -257 | 0 |





