I Grade 2025
| Pos | Team | P | W | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Orroroo | 16 | 14 | 1 | 427 | 207 | 220 | 29 |
| 2 | Broughton Mundoora | 16 | 13 | 2 | 430 | 177 | 253 | 27 |
| 3 | BMW | 16 | 10 | 6 | 377 | 271 | 106 | 20 |
| 4 | Crystal Brook | 16 | 5 | 9 | 259 | 312 | -53 | 12 |
| 5 | Jamestown Peterborough | 16 | 3 | 11 | 234 | 344 | -110 | 8 |
| 6 | Southern Flinders | 16 | 0 | 16 | 114 | 530 | -416 | 0 |





