Pos | Team | P | W | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 1 | 371 | 294 | 77 | 11 |
2 | ![]() | 7 | 5 | 1 | 333 | 281 | 52 | 11 |
3 | ![]() | 7 | 5 | 1 | 329 | 280 | 49 | 11 |
4 | ![]() | 7 | 2 | 4 | 355 | 302 | 53 | 5 |
5 | ![]() | 7 | 2 | 5 | 253 | 378 | -125 | 4 |
6 | ![]() | 7 | 0 | 7 | 274 | 380 | -106 | 0 |
Pos | Team | P | W | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 293 | 233 | 60 | 11 |
2 | ![]() | 2 | 3 | 4 | 252 | 246 | 6 | 6 |
3 | ![]() | 6 | 2 | 3 | 294 | 270 | 24 | 5 |
4 | ![]() | 6 | 3 | 3 | 203 | 213 | -10 | 2 |
5 | ![]() | 5 | 1 | 4 | 186 | 266 | -80 | 2 |
Congratulations to Lily Merkel (Crystal Brook Netball Club) on making the 15&U State Schoolgirls Netball Team. And also to Amanda
Former Crystal Brook player Jemma Kelly announced in 2024 17/U Australian Squad Well done Jem!
© 2025 Northern Areas Netball Association, all rights reserved.