| Pos | Team | P | W | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Crystal Brook | 16 | 13 | 2 | 742 | 629 | 113 | 27 |
| 2 | Orroroo | 16 | 11 | 3 | 844 | 650 | 194 | 23 |
| 3 | BMW | 16 | 10 | 5 | 766 | 722 | 44 | 21 |
| 4 | Jamestown Peterborough | 16 | 7 | 7 | 810 | 696 | 114 | 15 |
| 5 | Southern Flinders | 16 | 2 | 14 | 629 | 846 | -217 | 4 |
| 6 | Broughton Mundoora | 16 | 2 | 14 | 554 | 802 | -248 | 4 |
| Pos | Team | P | W | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Orroroo | 12 | 10 | 1 | 576 | 432 | 144 | 20 |
| 2 | Jamestown Peterborough | 13 | 7 | 5 | 590 | 572 | 18 | 15 |
| 3 | Crystal Brook | 10 | 6 | 6 | 559 | 500 | 59 | 13 |
| 4 | BMW | 14 | 4 | 9 | 537 | 615 | -78 | 6 |
| 5 | Southern Flinders | 12 | 3 | 9 | 526 | 669 | -143 | 6 |

Congratulations to Lily Merkel (Crystal Brook Netball Club) on making the 15&U State Schoolgirls Netball Team. And also to Amanda

Former Crystal Brook player Jemma Kelly announced in 2024 17/U Australian Squad Well done Jem!