2025 Premiership Season
A Grade 2025
Pos | Team | P | W | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 13 | 2 | 742 | 629 | 113 | 27 |
2 | ![]() | 16 | 11 | 3 | 844 | 650 | 194 | 23 |
3 | ![]() | 16 | 10 | 5 | 766 | 722 | 44 | 21 |
4 | ![]() | 16 | 7 | 7 | 810 | 696 | 114 | 15 |
5 | ![]() | 16 | 2 | 14 | 629 | 846 | -217 | 4 |
6 | ![]() | 16 | 2 | 14 | 554 | 802 | -248 | 4 |
B Grade 2025
Pos | Team | P | W | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 1 | 576 | 432 | 144 | 20 |
2 | ![]() | 13 | 7 | 5 | 590 | 572 | 18 | 15 |
3 | ![]() | 10 | 6 | 6 | 559 | 500 | 59 | 13 |
4 | ![]() | 14 | 4 | 9 | 537 | 615 | -78 | 6 |
5 | ![]() | 12 | 3 | 9 | 526 | 669 | -143 | 6 |
C Grade 2025
Pos | Team | P | W | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 11 | 1 | 701 | 443 | 258 | 23 |
2 | ![]() | 13 | 9 | 2 | 639 | 475 | 164 | 20 |
3 | ![]() | 13 | 5 | 7 | 612 | 597 | 15 | 11 |
4 | ![]() | 12 | 3 | 8 | 418 | 545 | -127 | 6 |
5 | ![]() | 13 | 1 | 11 | 405 | 715 | -310 | 2 |
D Grade 2025
Pos | Team | P | W | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 13 | 3 | 812 | 624 | 188 | 26 |
2 | ![]() | 16 | 12 | 3 | 795 | 579 | 216 | 25 |
3 | ![]() | 16 | 10 | 5 | 689 | 541 | 148 | 21 |
4 | ![]() | 16 | 8 | 7 | 723 | 672 | 51 | 17 |
5 | ![]() | 16 | 2 | 13 | 599 | 813 | -214 | 5 |
6 | ![]() | 16 | 1 | 15 | 500 | 889 | -389 | 2 |
E Grade 2025
Pos | Team | P | W | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 16 | 0 | 968 | 480 | 488 | 32 |
2 | ![]() | 16 | 12 | 4 | 720 | 519 | 201 | 24 |
3 | ![]() | 16 | 9 | 7 | 664 | 532 | 132 | 18 |
4 | ![]() | 16 | 6 | 10 | 545 | 653 | -108 | 12 |
5 | ![]() | 16 | 5 | 11 | 492 | 753 | -261 | 10 |
6 | ![]() | 16 | 0 | 16 | 484 | 936 | -452 | 0 |
F Grade 2025
Pos | Team | P | W | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 16 | 0 | 767 | 369 | 398 | 32 |
2 | ![]() | 16 | 12 | 4 | 609 | 394 | 215 | 24 |
3 | ![]() | 16 | 7 | 9 | 455 | 551 | -96 | 14 |
4 | ![]() | 16 | 6 | 10 | 433 | 526 | -93 | 12 |
5 | ![]() | 16 | 6 | 10 | 395 | 547 | -152 | 12 |
6 | ![]() | 16 | 1 | 15 | 341 | 613 | -272 | 2 |
G Grade 2025
Pos | Team | P | W | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 14 | 2 | 511 | 344 | 167 | 28 |
2 | ![]() | 16 | 11 | 4 | 385 | 279 | 106 | 23 |
3 | ![]() | 16 | 9 | 6 | 362 | 327 | 35 | 19 |
4 | ![]() | 16 | 6 | 9 | 335 | 358 | -23 | 13 |
5 | ![]() | 16 | 6 | 9 | 415 | 443 | -28 | 13 |
6 | ![]() | 16 | 0 | 16 | 280 | 537 | -257 | 0 |
H Grade 2025
Pos | Team | P | W | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 16 | 0 | 640 | 252 | 388 | 32 |
2 | ![]() | 16 | 10 | 6 | 433 | 317 | 116 | 20 |
3 | ![]() | 16 | 9 | 7 | 361 | 334 | 27 | 18 |
4 | ![]() | 16 | 7 | 9 | 392 | 405 | -13 | 14 |
5 | ![]() | 16 | 6 | 10 | 326 | 314 | 12 | 12 |
6 | ![]() | 16 | 0 | 16 | 122 | 652 | -530 | 0 |
I Grade 2025
Pos | Team | P | W | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 14 | 1 | 427 | 207 | 220 | 29 |
2 | ![]() | 16 | 13 | 2 | 430 | 177 | 253 | 27 |
3 | ![]() | 16 | 10 | 6 | 377 | 271 | 106 | 20 |
4 | ![]() | 16 | 5 | 9 | 259 | 312 | -53 | 12 |
5 | ![]() | 16 | 3 | 11 | 234 | 344 | -110 | 8 |
6 | ![]() | 16 | 0 | 16 | 114 | 530 | -416 | 0 |
J Grade 2025
Pos | Team | P | W | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 16 | 0 | 497 | 103 | 394 | 32 |
2 | ![]() | 16 | 9 | 5 | 292 | 156 | 136 | 20 |
3 | ![]() | 16 | 9 | 6 | 260 | 174 | 86 | 19 |
4 | ![]() | 16 | 7 | 7 | 216 | 252 | -36 | 16 |
5 | ![]() | 16 | 4 | 11 | 198 | 284 | -86 | 9 |
6 | ![]() | 16 | 0 | 16 | 52 | 546 | -494 | 0 |